Shareholding

for the year ended 30 June 2022

   Total 
shareholding
% 
BENEFICIAL SHAREHOLDINGS       
Major shareholders holding 3% or more of the shares in issue       
Government Employees Pension Fund (PIC) 62 594 268  18,7 
INVESTMENT MANAGEMENT SHAREHOLDINGS       
Fund managers holding 3% or more of the shares in issue       
Government Employees Pension Fund (PIC) 54 267 067  16,2 
Ninety One Plc  23 651 615  7,1 
J.P. Morgan Asset Management  23 208 458  6,9 
Coronation Asset Management (Pty) Ltd  18 976 581  5,7 
BlackRock Inc  12 920 535  3,9 
The Vanguard Group Inc  12 745 545  3,8 
BlackRock Inc  10 886 724  3,3 
Genesis Investment Management LLP  10 266 231  3,1 
   166 922 756  50,0 
SHARES IN ISSUE       
Total number of shares in issue  335 404 212    
BTW Investments Proprietary Limited (treasury shares) (1 428 379)   
   333 975 833    
BENEFICIAL SHAREHOLDER CATEGORIES       
Pension Funds  114 998 029  34,3 
Unit Trusts  64 704 547  19,3 
Mutual Fund  44 287 357  13,2 
Sovereign Wealth  24 913 986  7,4 
Private Investor  22 541 357  6,7 
Insurance Companies  8 645 487  2,6 
Trading Position  7 762 834  2,3 
Exchange-Traded Fund  7 369 475  2,2 
Custodians  5 688 347  1,7 
Hedge Fund  5 465 682  1,6 
Investment Trust  2 525 557  0,8 
Corporate Holding  1 981 077  0,6 
Charity  1 923 723  0,6 
Black Economic Empowerment  1 537 455  0,5 
Medical Aid Scheme  541 829  0,2 
Local Authority  516 833  0,2 
University  483 429  0,1 
American Depository Receipts  273 502  0,1 
ESG  242 701  0,1 
Foreign Government  17 499  0,1 
Delivery By Value (Collateral) 51 132  0,0 
Managed Funds  31 455  0,0 
Other  18 900 919  5,6 
   335 404 212  100,0 
GEOGRAPHICAL SPLIT OF BENEFICIAL SHAREHOLDERS       
Region       
South Africa  165 880 839  49,5 
United States of America & Canada  77 523 372  23,1 
United Kingdom  17 883 566  5,3 
Europe  29 578 590  8,8 
Rest of World1  44 537 845  13,3 
   335 404 212  100,0 
1 Represents all shareholdings except those in the above regions.

 

  Number of holders % of total shareholders Number of
shares
% of issued capital
ANALYSIS OF SHAREHOLDING        
Shareholder spread        
1 – 1 000 shares 38 594 85,3 9 123 181 2,7
1 001 – 10 000 shares 5 349 11,8 14 329 527 4,3
10 001 – 100 000 shares 1 002 2,2 32 244 740 9,6
100 001 – 1 000 000 shares 247 0,6 70 199 956 20,9
1 000 001 shares and above 54 0,1 209 506 808 62,5
Total 45 246 100,0 335 404 212 100,0
Shareholder type        
Non-public shareholders 17 0,04 3 033 799 0,9
Directors 6 0,01 859 902 0,3
Bidvest Pension/Retirements Funds 10 0,02 745 518 0,2
BTW Investments Proprietary Limited 1 0,01 1 428 379 0,4
Public shareholders 45 229 99,96 332 370 413 99,1
Total 45 246 100,00 335 404 212 100,0